User Tools

Site Tools


buzzingout2gsocket

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
buzzingout2gsocket [2008/01/23 09:44]
76.100.119.159
buzzingout2gsocket [2009/11/13 15:21]
dmertz
Line 1: Line 1:
-====== ​Overview ​======+====== ​2G Socket Checkpoints ​======
  
 With a 2G ECU, when removing the EPROM it's entirely possible to damage a track on the top of the board and still allow the engine to run, but cause a number of malfunctions. With a 2G ECU, when removing the EPROM it's entirely possible to damage a track on the top of the board and still allow the engine to run, but cause a number of malfunctions.
  
-If the engine runs, it indicates that the connections between the processor (IC1) and the ERPOM are okay.+If the engine runs, it indicates that the connections between the processor (IC1) and the EPROM are okay.
  
 ====== Details ====== ====== Details ======
Line 9: Line 9:
 Check for continuity of the tracks to the EPROM as follows (note that there is a 100 ohm series resistor between EPROM pin 22 and IC2 pin 44): Check for continuity of the tracks to the EPROM as follows (note that there is a 100 ohm series resistor between EPROM pin 22 and IC2 pin 44):
  
-||EPROM||IC2||IC1||Notes|| +EPROM IC2 IC1 ^Notes ^ 
-||01||25||63|| | +    ​01|   ​25|   ​63| | 
-||02||28||60|| | +    ​02|   ​28|   ​60| | 
-||03||34||55|| | +    ​03|   ​34|   ​55| | 
-||04||35||54|| | +    ​04|   ​35|   ​54| | 
-||05||36||53|| | +    ​05|   ​36|   ​53| | 
-||06||37||52|| | +    ​06|   ​37|   ​52| | 
-||07||38||51|| | +    ​07|   ​38|   ​51| | 
-||08||39||50|| | +    ​08|   ​39|   ​50| | 
-||09||40||49|| | +    ​09|   ​40|   ​49| | 
-||10||41||48|| | +    ​10|   ​41|   ​48| | 
-||11||45||11|| | +    ​11|   ​45|   ​11| | 
-||12||46||12|| | +    ​12|   ​46|   ​12| | 
-||13||47||13|| | +    ​13|   ​47|   ​13| | 
-||14|| || ||GND| +    ​14|     ​    ​|GND| 
-||15||48||14|| | +    ​15|   ​48|   ​14| | 
-||16||49||15|| | +    ​16|   ​49|   ​15| | 
-||17||50||16|| | +    ​17|   ​50|   ​16| | 
-||18||51||17|| | +    ​18|   ​51|   ​17| | 
-||19||52||18|| | +    ​19|   ​52|   ​18| | 
-||20|| || ||GND| +    ​20|     ​    ​|GND| 
-||21||30||58|| | +    ​21|   ​30|   ​58| | 
-||22||44|| ||100 ohms| +    ​22|   ​44|     ​|100 ohms| 
-||23||29||59|| | +    ​23|   ​29|   ​59| | 
-||24||31||57|| | +    ​24|   ​31|   ​57| | 
-||25||32||56|| | +    ​25|   ​32|   ​56| | 
-||26||27||61|| | +    ​26|   ​27|   ​61| | 
-||27||26||62|| | +    ​27|   ​26|   ​62| | 
-||28|| || ||+5V|+    ​28|     ​    ​|+5V|
  
 Pin numbers for IC1 and IC2 are printed on the PC board. The EPROM pins are numbered as follows: Pin numbers for IC1 and IC2 are printed on the PC board. The EPROM pins are numbered as follows:
  
 {{http://​www.dsmlink.com/​images/​forums/​m27c512.gif}} {{http://​www.dsmlink.com/​images/​forums/​m27c512.gif}}
buzzingout2gsocket.txt · Last modified: 2024/03/15 11:16 (external edit)