User Tools

Site Tools


dsmlinkloggableparams

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dsmlinkloggableparams [2010/07/06 13:42]
twdorris
dsmlinkloggableparams [2024/03/15 11:16] (current)
Line 26: Line 26:
 | CltchSw | - | on/off | -1 | 2 | 0 | 1 | - | Clutch switch (used for NLTS). ​ This value will only change after you have enabled clutch cut operation in the ECU->RPM dialog. ​ Until you check that box, the A/T D indicator will change instead. ​ More details on the [[cltchsw|CltchSw page]] | | CltchSw | - | on/off | -1 | 2 | 0 | 1 | - | Clutch switch (used for NLTS). ​ This value will only change after you have enabled clutch cut operation in the ECU->RPM dialog. ​ Until you check that box, the A/T D indicator will change instead. ​ More details on the [[cltchsw|CltchSw page]] |
 | CoolTmp | - | F | -40 | 420 |  |  | ~200 | Real coolant temperature value. ​ This value does not include the coolant offset (if one is defined in the ECU->​Dash dialog). ​ To see the value used by the ECU for most stuff like [[FuelTrimUpdatePoints|fuel trim adjustment points]] or fan control while you have a non-zero value entered into the coolant offset field, datalog OffsetCoolTmp instead. | | CoolTmp | - | F | -40 | 420 |  |  | ~200 | Real coolant temperature value. ​ This value does not include the coolant offset (if one is defined in the ECU->​Dash dialog). ​ To see the value used by the ECU for most stuff like [[FuelTrimUpdatePoints|fuel trim adjustment points]] or fan control while you have a non-zero value entered into the coolant offset field, datalog OffsetCoolTmp instead. |
-| DynoJetWB | - | :1 | | 18 |  |  | - | Gasoline A/F ratio from DynoJet wideband sensor |+| DynoJetWB | - | :1 | 10 | 18 |  |  | - | Gasoline A/F ratio from DynoJet wideband sensor |
 | EGRSolenoid | - | on/off | -1 | 2 | 0 | 1 | - | EGR valve solenoid | | EGRSolenoid | - | on/off | -1 | 2 | 0 | 1 | - | EGR valve solenoid |
 | FJOWB | - | :1 | 9 | 18 |  |  | - | Gasoline A/F ratio from FJO wideband sensor | | FJOWB | - | :1 | 9 | 18 |  |  | - | Gasoline A/F ratio from FJO wideband sensor |
Line 76: Line 76:
 | OpenLoop | - | on/off | -1 | 2 | 0 | 1 | - | ECU entered into open loop mode | | OpenLoop | - | on/off | -1 | 2 | 0 | 1 | - | ECU entered into open loop mode |
 | P/S load | - | on/off | -1 | 2 | 0 | 1 | - | Power steering system load indicator | | P/S load | - | on/off | -1 | 2 | 0 | 1 | - | Power steering system load indicator |
 +| PacketInt | - | ms | 0 | 100 |  |  | - | Packet interval, the time between consecutive ECMLink-logged data packets |
 | PLXWB | - | :1 | 9 | 18 |  |  | - | Gasoline A/F ratio from PLX wideband sensor | | PLXWB | - | :1 | 9 | 18 |  |  | - | Gasoline A/F ratio from PLX wideband sensor |
 | RadiatorFan | on/off | - | -1 | 2 | 0 | 1 | - | Radiator fan | | RadiatorFan | on/off | - | -1 | 2 | 0 | 1 | - | Radiator fan |
dsmlinkloggableparams.1278438162.txt.gz ยท Last modified: 2010/07/06 13:42 by twdorris